Original: $55.00
-70%$55.00
$16.50The Story
Move Me Bright is something very special. Uplift the frequency of any room. This tee is made with a light weight 100% Modal Brushed Poly. A perfect choice whether as loungewear or leisurewear. Anti-wrinkle, Non-Staining fabric is a plus. Available in sizes up to 4XL.
.: Material: 100% brushed modal polyester
.: Light fabric (5.16 oz/yd² (175 g/m²))
.: Assembled in the USA
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width, in | 15.00 - 15.98 | 17.01 - 17.99 | 19.02 - 20.00 | 20.98 - 22.01 | 22.99 - 24.02 | 25.00 - 25.98 | 27.01 - 27.99 | 29.02 - 30.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
| Sleeve length, in | 8.82 | 9.29 | 9.69 | 10.12 | 10.51 | 10.91 | 11.18 | 11.61 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Move Me Bright is something very special. Uplift the frequency of any room. This tee is made with a light weight 100% Modal Brushed Poly. A perfect choice whether as loungewear or leisurewear. Anti-wrinkle, Non-Staining fabric is a plus. Available in sizes up to 4XL.
.: Material: 100% brushed modal polyester
.: Light fabric (5.16 oz/yd² (175 g/m²))
.: Assembled in the USA
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest width, in | 15.00 - 15.98 | 17.01 - 17.99 | 19.02 - 20.00 | 20.98 - 22.01 | 22.99 - 24.02 | 25.00 - 25.98 | 27.01 - 27.99 | 29.02 - 30.00 |
| Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
| Sleeve length, in | 8.82 | 9.29 | 9.69 | 10.12 | 10.51 | 10.91 | 11.18 | 11.61 |























