
Original: $55.00
-70%$55.00
$16.50The Story
Festival ready? The perfect accent to your outfit. Just enough to take away that spring and summer night chill.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Long sleeve, with drawstring, smock
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL |
| Length | 11.0 | 11.4 | 11.8 | 12.4 | 13.0 | 13.6 |
| Bust | 35.4 | 37.0 | 38.6 | 40.9 | 44.1 | 45.7 |
| Shoulder | 21.3 | 21.7 | 22.0 | 23.2 | 24.4 | 25.6 |
| Sleeve | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
| Centimeter | XS | S | M | L | XL | 2XL |
| Length | 28.0 | 29.0 | 30.0 | 31.5 | 33.0 | 34.5 |
| Bust | 90.0 | 94.0 | 98.0 | 104.0 | 112.0 | 116.0 |
| Shoulder | 54.0 | 55.0 | 56.0 | 59.0 | 62.0 | 65.0 |
| Sleeve | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Festival ready? The perfect accent to your outfit. Just enough to take away that spring and summer night chill.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Long sleeve, with drawstring, smock
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | XS | S | M | L | XL | 2XL |
| Length | 11.0 | 11.4 | 11.8 | 12.4 | 13.0 | 13.6 |
| Bust | 35.4 | 37.0 | 38.6 | 40.9 | 44.1 | 45.7 |
| Shoulder | 21.3 | 21.7 | 22.0 | 23.2 | 24.4 | 25.6 |
| Sleeve | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 |
| Centimeter | XS | S | M | L | XL | 2XL |
| Length | 28.0 | 29.0 | 30.0 | 31.5 | 33.0 | 34.5 |
| Bust | 90.0 | 94.0 | 98.0 | 104.0 | 112.0 | 116.0 |
| Shoulder | 54.0 | 55.0 | 56.0 | 59.0 | 62.0 | 65.0 |
| Sleeve | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
























